Results 2012
Early Years Foundation Stage Results 2012
(After moderation and quality assurance checks)
Number of pupils in cohort | 58 | 1 pupil = | 1.72 |
No. of girls | 27 | No. of boys | 31 |
Personal, Social & Emotional (PSE) 76% |
%6+ | %6+ | %6+ | |||
Dispositions & attitudes (D&A) |
86% | Social Development (SD) |
88% | Emotional Development (ED) |
76% |
Communication, Language and Literacy (CLL) 66% |
%6+ | %6+ | ||
Language for communication and thinking (LCT) |
93% | Linking sounds & Letters (LSL) | 72% |
Reading (R) | 78% | Writing (W) | 69% |
PSE/CLL combined | 65.5% |
Problem Solving, Reasoning and Numeracy | 67% |
%6+ | %6+ | %6+ | |||
Number for labels & for counting (NLC) |
88% | Calculating (C) |
71% | Shape, Space & measures (SSM) |
78% |
Knowledge and Understanding of the World (KUW) |
71% |
Physical development (PD) | 95% |
Creative development (CD) | 81% |
2012 Key Stage 1 Results (Teacher Assessment)
Reading | Pupils (60) | % | National 2011 | Difference |
Working Towards | 2 | 3% | 3% | 0 |
Level 1+ | 58 | 97% | 97% | 0 |
Level 2c+ | 50 | 83% | 85% | -2% |
Level 2b+ | 42 | 70% | 74% | -4% |
Level 2a+ | 31 | 52% | 50% | +2% |
Level 3 | 9 | 15% | 26% | -11% |
APS | 15.2 | 15.8 | -0.6 | |
Writing | Pupils (60) | % | National 2011 | Difference |
Working Towards | 2 | 3% | 4% | -1% |
Level 1+ | 58 | 97% | 96% | +1% |
Level 2c+ | 47 | 78% | 81% | -3% |
Level 2b+ | 37 | 62% | 61% | +1% |
Level 2a+ | 14 | 23% | 33% | -10% |
Level 3 | 6 | 10% | 13% | -3% |
APS | 14 | 14.4 | -0.4 | |
Maths | Pupils (60) | % | National 2011 | Difference |
Working Towards | 1 | 2% | 2% | 0 |
Level 1+ | 59 | 98% | 98% | 0 |
Level 2c+ | 55 | 92% | 90% | +2% |
Level 2b+ | 50 | 83% | 74% | +9% |
Level 2a+ | 29 | 48% | 47% | +1% |
Level 3 | 10 | 17% | 20% | -3% |
APS | 15.9 | 15.7 | +0.2 |
KS2 Results 2012
Level 4+ combined English and Maths | 62.1% |
Level 5 combined English and Maths | 13.7% |
Level 4+ in Reading | 75.9% |
Level 5 in Reading | 31% |
Level 4+ in Writing | 73.6% |
Level 5 in Writing | 24.1% |
Level 4+ in English | 73.6% |
Level 5 in English | 20.7% |
Level 4+ in Maths | 67.8% |
Level 5 in Maths | 21.8% |
2 levels progress English from
KS1 to KS2 |
76% |
2 levels progress Maths from KS1 to KS2 |
60% |
We have also added a link to our latest online performance tables below.